Today's latest foreign exchange rate inquiry
Rate table is updated on:2024-12-10 14:50:42 Conversion of RMB in 100 units of foreign currency
For example:: The following dollarThe exchange purchase price is 714.65,mean714.65 RMB for $100 714.65人民币.
今日银行外汇牌价单位: 100 外币换算人民币 |
||||||
---|---|---|---|---|---|---|
外币 | 银行 | 现汇 | 现钞 | 中间价 | ||
买入 | 卖出 | 买入 | 卖出 | |||
美元 | 中国银行 | 723.12 | 726.17 | 723.12 | 726.17 | 718.96 |
工商银行 | 722.73 | 726.06 | 722.73 | 726.06 | ||
交通银行 | 723.72 | 726.77 | 723.72 | 726.77 | ||
光大银行 | 726.555 | 723.655 | 726.555 | 717.567 | ||
建设银行 | 722.91 | 726.03 | 722.91 | 726.03 | ||
日元 | 中国银行 | 4.781 | 4.818 | 4.781 | 4.818 | 4.785 |
工商银行 | 4.78 | 4.819 | 4.78 | 4.819 | ||
交通银行 | 4.78 | 4.817 | 4.78 | 4.817 | ||
光大银行 | 4.819 | 4.78 | 4.819 | 4.627 | ||
建设银行 | 4.78 | 4.82 | 4.78 | 4.82 | ||
欧元 | 中国银行 | 762.54 | 768.13 | 762.54 | 768.13 | 762.16 |
工商银行 | 762.02 | 768.29 | 762.02 | 768.29 | ||
交通银行 | 762.88 | 768.47 | 762.88 | 768.47 | ||
光大银行 | 768.626 | 762.502 | 768.626 | 738.004 | ||
建设银行 | 762.41 | 767.54 | 762.41 | 767.54 | ||
英镑 | 中国银行 | 920.8 | 927.63 | 920.8 | 927.63 | 920.59 |
工商银行 | 920.2 | 927.77 | 920.2 | 927.77 | ||
交通银行 | 921.12 | 927.97 | 921.12 | 927.97 | ||
光大银行 | 928.12 | 920.724 | 928.12 | 891.143 | ||
建设银行 | 920.53 | 927.46 | 920.53 | 927.46 | ||
韩国元 | 中国银行 | 0.504 | 0.513 | 0.504 | 0.513 | 0.507 |
工商银行 | 0.505 | 0.511 | 0.505 | 0.511 | ||
交通银行 | 0.504 | 0.513 | 0.504 | 0.513 | ||
建设银行 | 0.51 | 0.52 | 0.51 | 0.52 | ||
港币 | 中国银行 | 93.01 | 93.39 | 93.01 | 93.39 | 92.508 |
工商银行 | 92.98 | 93.4 | 92.98 | 93.4 | ||
交通银行 | 93.09 | 93.47 | 93.09 | 93.47 | ||
光大银行 | 93.432 | 93.059 | 93.432 | 92.313 | ||
建设银行 | 92.99 | 93.37 | 92.99 | 93.37 | ||
澳门元 | 中国银行 | 90.3 | 90.72 | 90.3 | 90.72 | - |
工商银行 | 90.23 | 90.69 | 90.23 | 90.69 | ||
交通银行 | 90.37 | 90.79 | 90.37 | 90.79 | ||
光大银行 | 90.624 | 90.263 | 90.624 | 89.539 | ||
建设银行 | 90.24 | 90.6 | 90.24 | 90.6 | ||
加拿大元 | 中国银行 | 509.39 | 513.39 | 509.39 | 513.39 | 510.25 |
工商银行 | 508.96 | 513.15 | 508.96 | 513.15 | ||
交通银行 | 509.59 | 513.59 | 509.59 | 513.59 | ||
光大银行 | 513.379 | 509.288 | 513.379 | 492.925 | ||
建设银行 | 509.07 | 512.9 | 509.07 | 512.9 | ||
卢布 | 中国银行 | 7.02 | 7.38 | 7.02 | 7.38 | 7.271 |
工商银行 | 7 | 7.49 | 7 | 7.49 | ||
交通银行 | 7.02 | 7.38 | 7.02 | 7.38 | ||
建设银行 | 7.05 | 7.34 | 7.05 | 7.34 | ||
澳大利亚元 | 中国银行 | 461.85 | 465.52 | 461.85 | 465.52 | 465.53 |
工商银行 | 461.4 | 465.2 | 461.4 | 465.2 | ||
交通银行 | 461.51 | 465.18 | 461.51 | 465.18 | ||
光大银行 | 465.704 | 461.994 | 465.704 | 447.15 | ||
建设银行 | 461.59 | 465.06 | 461.59 | 465.06 | ||
瑞士法郎 | 中国银行 | 822.77 | 829.13 | 822.77 | 829.13 | 821.0 |
工商银行 | 822.35 | 829.12 | 822.35 | 829.12 | ||
交通银行 | 822.89 | 829.25 | 822.89 | 829.25 | ||
光大银行 | 829.418 | 822.808 | 829.418 | 796.373 | ||
建设银行 | 822.48 | 828.67 | 822.48 | 828.67 | ||
丹麦克朗 | 中国银行 | 102.2 | 103.02 | 102.2 | 103.02 | 102.145 |
工商银行 | 102.19 | 103.03 | 102.19 | 103.03 | ||
交通银行 | 102.25 | 103.07 | 102.25 | 103.07 | ||
光大银行 | 103.071 | 102.25 | 103.071 | 98.965 | ||
建设银行 | 102.21 | 102.98 | 102.21 | 102.98 | ||
林吉特 | 中国银行 | 163.05 | 164.52 | 0 | 0 | 163.06 |
工商银行 | 162.95 | 164.29 | 162.95 | 164.29 | ||
交通银行 | 163.18 | 164.65 | 0 | 0 | ||
建设银行 | 161.92 | 165.19 | 161.92 | 165.19 | ||
挪威克朗 | 中国银行 | 64.83 | 65.35 | 64.83 | 65.35 | 64.956 |
工商银行 | 64.82 | 65.35 | 64.82 | 65.35 | ||
交通银行 | 64.83 | 65.35 | 64.83 | 65.35 | ||
光大银行 | 65.38 | 64.859 | 65.38 | 62.775 | ||
建设银行 | 64.83 | 65.32 | 64.83 | 65.32 | ||
新西兰元 | 中国银行 | 421.23 | 424.4 | 421.23 | 424.4 | 424.46 |
工商银行 | 420.89 | 424.35 | 420.89 | 424.35 | ||
交通银行 | 421.07 | 424.24 | 421.07 | 424.24 | ||
光大银行 | 424.658 | 421.274 | 424.658 | 407.739 | ||
建设银行 | 421.02 | 424.19 | 421.02 | 424.19 | ||
瑞典克朗 | 中国银行 | 66.13 | 66.67 | 66.13 | 66.67 | 66.216 |
工商银行 | 66.13 | 66.68 | 66.13 | 66.68 | ||
交通银行 | 66.14 | 66.68 | 66.14 | 66.68 | ||
光大银行 | 66.691 | 66.159 | 66.691 | 64.034 | ||
建设银行 | 66.14 | 66.64 | 66.14 | 66.64 | ||
新加坡元 | 中国银行 | 539.27 | 543.32 | 539.27 | 543.32 | 538.65 |
工商银行 | 539 | 543.44 | 539 | 543.44 | ||
交通银行 | 539.43 | 543.49 | 539.43 | 543.49 | ||
光大银行 | 543.638 | 539.307 | 543.638 | 521.979 | ||
建设银行 | 539.11 | 543.16 | 539.11 | 543.16 | ||
泰国铢 | 中国银行 | 21.44 | 21.62 | 21.44 | 21.62 | 21.431 |
工商银行 | 21.44 | 21.62 | 21.44 | 21.62 | ||
交通银行 | 21.42 | 21.6 | 21.42 | 21.6 | ||
光大银行 | 21.623 | 21.451 | 21.623 | 20.761 | ||
建设银行 | 21.41 | 21.58 | 21.41 | 21.58 | ||
新台币 | 中国银行 | 0 | 0 | 21.43 | 23.49 | - |
交通银行 | 0 | 0 | 21.43 | 23.49 | ||
光大银行 | 22.451 | 22.273 | 22.451 | 21.557 | ||
南非兰特 | 中国银行 | 40.49 | 40.96 | 40.49 | 40.96 | 40.566 |
工商银行 | 40.46 | 40.98 | 40.46 | 40.98 | ||
交通银行 | 40.48 | 40.95 | 40.48 | 40.95 | ||
建设银行 | 40.5 | 40.9 | 40.5 | 40.9 |
Instructions for today's exchange rate query
currency-global.com The Currency Global website provides you with today's exchange rate query and the real-time latest exchange rate table of the main currencies such as USD, Euro, Hong Kong dollar, Japanese yen and British pound against RMB. Click the currency name in the table to query today's latest foreign exchange rate of this currency. You can also use the common foreign currency exchange rate conversion tool. This foreign exchange converter can enter a user-defined amount to convert the exchange rate of multiple foreign currencies. The buying rate of spot exchange现汇买入价 in the foreign exchange quotation table refers to the exchange rate at which banks buy foreign exchange, the buying rate现钞买入价 of cash refers to the exchange rate at which banks buy foreign currency notes, the selling rate of spot exchange refers to the exchange rate at which banks sell foreign exchange, and the selling rate of cash现汇卖出价 refers to the exchange rate at which banks sell foreign currency notes. Today's exchange rate table comprehensively calculates and queries the average price of the middle rate of foreign exchange quotation of the eight major banks and the benchmark price data of the People's Bank of China. The calculation formula is: the sum of bank exchange rates/the number of banks participating in the quotation.
Detailed description of the use of China's exchange rate
外汇牌价(Exchange Rate):Foreign exchange quotation(外汇牌价), also known as exchange rate(汇率), refers to the price or ratio when one country's currency is converted into another country's currency; Or the price of one country's currency expressed in the currency of another country.
Spot exchange buying price(现汇买入价): refers to the price at which banks buy foreign currency spot exchange and customers sell foreign currency spot exchange.
Cash buying price(现钞买入价): refers to the price at which banks buy foreign currency cash and customers sell foreign currency cash.
Selling Rate(卖出价): namely selling exchange rate, is the exchange rate used by banks to sell foreign exchange to customers or peers. The price or exchange rate at which the seller is willing to sell. Customers can buy the currency they are interested in according to the price
Buying Rate(买入价):namely buying exchange rate, is the exchange rate used by banks to buy foreign exchange from customers or peers. Buying price: the price at which the market is prepared to buy a currency in a foreign exchange transaction contract or cross currency transaction contract. At this price, traders can sell the base currency. It is located on the left of the quotation, for example: USD/CHF 1.4527/32, and the buying price is 1.4527; It means that investors can sell 1 dollar and buy 1.4527 Swiss francs
Benchmark price (基准价): The standard price is also called the middle price. It is set by the bank according to the buying and selling situation of various currencies in the international financial market. The China Foreign Exchange Administration will release the benchmark prices of some currencies, such as dollars and euros. The banks of other currencies will calculate their own prices. If you want to exchange RMB for euros, you can use the selling price
BOC Conversion Price(中行折算价): BOC conversion price is the middle price used internally by BOC and has no effect on general customers. It is mainly used for the conversion between currencies during internal accounting, and also for the internal position closing after foreign exchange purchase to calculate the profit and loss of this business.
Personal financial business is the basic business of Bank of China. It can provide customers with all kinds of financial instruments that are comprehensive, fast and flexible. Complete variety, easy operation, high degree of electronic, safe and reliable. We provide all kinds of modern products and their combinations to meet the different needs of our customers for savings, value preservation, income, remittance, exchange and consumer payment.
Website Statement
Statement: Our website (currency-global.com) is a free public welfare website. The exchange rate is from the official websites of the four major banks for reference only. The actual exchange rate of each bank shall prevail. We will not assume any responsibility for the results caused by the use of the exchange rate table, nor will we undertake any commercial business.