Today's latest foreign exchange rate inquiry

Rate table is updated on:2026-04-15 15:12:47 Conversion of RMB in 100 units of foreign currency

For example:: The following dollarThe exchange purchase price is 714.65,mean714.65 RMB for $100 714.65人民币.


今日银行外汇牌价

单位: 100 外币换算人民币

外币 银行 现汇 现钞 中间价
买入 卖出 买入 卖出
美元 中国银行 680.6 683.47 680.6 683.47 685.82
工商银行 679.87 683.42 679.87 683.42
交通银行 680.6 683.47 680.6 683.47
光大银行 680.679 683.406 680.679 683.406
建设银行 680.68 683.4 680.68 683.4
日元 中国银行 4.272 4.305 4.272 4.305 4.303
工商银行 4.266 4.306 4.266 4.306
交通银行 4.271 4.304 4.271 4.304
光大银行 4.27 4.304 4.27 4.304
建设银行 4.27 4.31 4.27 4.31
欧元 中国银行 801.07 806.93 801.07 806.93 805.98
工商银行 799.54 806.93 799.54 806.93
交通银行 800.94 806.8 800.94 806.8
光大银行 800.412 806.841 800.412 806.841
建设银行 801.1 806.48 801.1 806.48
英镑 中国银行 921.83 928.68 921.83 928.68 927.29
工商银行 920 928.5 920 928.5
交通银行 921.63 928.48 921.63 928.48
光大银行 920.888 928.284 920.888 928.284
建设银行 921.44 927.92 921.44 927.92
韩国元 中国银行 0.459 0.468 0.459 0.468 0.463
工商银行 0.457 0.466 0.457 0.466
交通银行 0.459 0.468 0.459 0.468
光大银行 0.461 0.464 0.461 0.464
建设银行 0.46 0.47 0.46 0.47
港币 中国银行 86.83 87.17 86.83 87.17 87.54
工商银行 86.77 87.2 86.77 87.2
交通银行 86.83 87.17 86.83 87.17
光大银行 86.817 87.165 86.817 87.165
建设银行 86.83 87.17 86.83 87.17
澳门元 中国银行 84.29 84.68 84.29 84.68 -
工商银行 84.16 84.71 84.16 84.71
交通银行 84.29 84.68 84.29 84.68
光大银行 84.167 84.504 84.167 84.504
建设银行 84.25 84.59 84.25 84.59
加拿大元 中国银行 493.43 497.31 493.43 497.31 496.03
工商银行 492.48 497.03 492.48 497.03
交通银行 493.43 497.31 493.43 497.31
光大银行 493.028 496.988 493.028 496.988
建设银行 493.31 497.02 493.31 497.02
卢布 中国银行 8.7 9.14 8.7 9.14 9.029
工商银行 8.38 9.08 8.38 9.08
交通银行 8.7 9.14 8.7 9.14
建设银行 8.87 9.23 8.87 9.23
澳大利亚元 中国银行 485.13 488.99 485.13 488.99 486.93
工商银行 484.25 488.72 484.25 488.72
交通银行 485.2 489.06 485.2 489.06
光大银行 484.772 488.666 484.772 488.666
建设银行 485.15 488.55 485.15 488.55
瑞士法郎 中国银行 869.37 876.09 869.37 876.09 875.2
工商银行 868.39 876.42 868.39 876.42
交通银行 869.26 875.98 869.26 875.98
光大银行 869.014 875.994 869.014 875.994
建设银行 869.59 876.13 869.59 876.13
丹麦克朗 中国银行 107.15 108.01 107.15 108.01 107.852
工商银行 106.99 107.98 106.99 107.98
交通银行 107.13 107.99 107.13 107.99
光大银行 107.111 107.972 107.111 107.972
建设银行 107.16 107.97 107.16 107.97
林吉特 中国银行 171.99 173.54 0 0 173.172
工商银行 171.68 173.26 171.68 173.26
交通银行 171.96 173.51 0 0
建设银行 171.78 173.33 171.78 173.33
挪威克朗 中国银行 71.84 72.42 71.84 72.42 72.307
工商银行 71.78 72.44 71.78 72.44
交通银行 71.88 72.46 71.88 72.46
光大银行 71.866 72.443 71.866 72.443
建设银行 71.9 72.44 71.9 72.44
新西兰元 中国银行 401.01 404.03 401.01 404.03 403.09
工商银行 400.3 404 400.3 404
交通银行 401.01 404.03 401.01 404.03
光大银行 400.737 403.956 400.737 403.956
建设银行 401.01 404.03 401.01 404.03
瑞典克朗 中国银行 73.92 74.52 73.92 74.52 74.383
工商银行 73.83 74.51 73.83 74.51
交通银行 73.92 74.52 73.92 74.52
光大银行 73.907 74.501 73.907 74.501
建设银行 73.95 74.51 73.95 74.51
新加坡元 中国银行 534.25 538.27 534.25 538.27 537.63
工商银行 533.5 538.43 533.5 538.43
交通银行 534.25 538.27 534.25 538.27
光大银行 533.965 538.254 533.965 538.254
建设银行 534.32 538.08 534.32 538.08
泰国铢 中国银行 21.24 21.41 21.24 21.41 21.331
工商银行 21.19 21.39 21.19 21.39
交通银行 21.24 21.41 21.24 21.41
光大银行 21.223 21.394 21.223 21.394
建设银行 21.26 21.4 21.26 21.4
新台币 中国银行 0 0 20.67 22.64 -
交通银行 0 0 20.67 22.64
光大银行 21.459 21.631 21.459 21.631
南非兰特 中国银行 41.51 41.99 41.51 41.99 41.843
工商银行 41.41 41.97 41.41 41.97
交通银行 41.5 41.98 41.5 41.98
建设银行 41.53 41.95 41.53 41.95


Instructions for today's exchange rate query

currency-global.com The Currency Global website provides you with today's exchange rate query and the real-time latest exchange rate table of the main currencies such as USD, Euro, Hong Kong dollar, Japanese yen and British pound against RMB. Click the currency name in the table to query today's latest foreign exchange rate of this currency. You can also use the common foreign currency exchange rate conversion tool. This foreign exchange converter can enter a user-defined amount to convert the exchange rate of multiple foreign currencies. The buying rate of spot exchange现汇买入价 in the foreign exchange quotation table refers to the exchange rate at which banks buy foreign exchange, the buying rate现钞买入价 of cash refers to the exchange rate at which banks buy foreign currency notes, the selling rate of spot exchange refers to the exchange rate at which banks sell foreign exchange, and the selling rate of cash现汇卖出价 refers to the exchange rate at which banks sell foreign currency notes. Today's exchange rate table comprehensively calculates and queries the average price of the middle rate of foreign exchange quotation of the eight major banks and the benchmark price data of the People's Bank of China. The calculation formula is: the sum of bank exchange rates/the number of banks participating in the quotation.



Detailed description of the use of China's exchange rate

外汇牌价(Exchange Rate):Foreign exchange quotation(外汇牌价), also known as exchange rate(汇率), refers to the price or ratio when one country's currency is converted into another country's currency; Or the price of one country's currency expressed in the currency of another country.

Spot exchange buying price(现汇买入价): refers to the price at which banks buy foreign currency spot exchange and customers sell foreign currency spot exchange.

Cash buying price(现钞买入价): refers to the price at which banks buy foreign currency cash and customers sell foreign currency cash.

Selling Rate(卖出价): namely selling exchange rate, is the exchange rate used by banks to sell foreign exchange to customers or peers. The price or exchange rate at which the seller is willing to sell. Customers can buy the currency they are interested in according to the price

Buying Rate(买入价):namely buying exchange rate, is the exchange rate used by banks to buy foreign exchange from customers or peers. Buying price: the price at which the market is prepared to buy a currency in a foreign exchange transaction contract or cross currency transaction contract. At this price, traders can sell the base currency. It is located on the left of the quotation, for example: USD/CHF 1.4527/32, and the buying price is 1.4527; It means that investors can sell 1 dollar and buy 1.4527 Swiss francs

Benchmark price (基准价): The standard price is also called the middle price. It is set by the bank according to the buying and selling situation of various currencies in the international financial market. The China Foreign Exchange Administration will release the benchmark prices of some currencies, such as dollars and euros. The banks of other currencies will calculate their own prices. If you want to exchange RMB for euros, you can use the selling price

BOC Conversion Price(中行折算价): BOC conversion price is the middle price used internally by BOC and has no effect on general customers. It is mainly used for the conversion between currencies during internal accounting, and also for the internal position closing after foreign exchange purchase to calculate the profit and loss of this business.

Personal financial business is the basic business of Bank of China. It can provide customers with all kinds of financial instruments that are comprehensive, fast and flexible. Complete variety, easy operation, high degree of electronic, safe and reliable. We provide all kinds of modern products and their combinations to meet the different needs of our customers for savings, value preservation, income, remittance, exchange and consumer payment.



Website Statement

Statement: Our website (currency-global.com) is a free public welfare website. The exchange rate is from the official websites of the four major banks for reference only. The actual exchange rate of each bank shall prevail. We will not assume any responsibility for the results caused by the use of the exchange rate table, nor will we undertake any commercial business.